<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mavrck &#187; Development</title>
	<atom:link href="http://mavrck.com/blog/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavrck.com/blog</link>
	<description>Developer, Photographer, Rock Band Manager</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The online checkout experience in real life</title>
		<link>http://mavrck.com/blog/2011/11/the-online-checkout-experience-in-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-online-checkout-experience-in-real-life</link>
		<comments>http://mavrck.com/blog/2011/11/the-online-checkout-experience-in-real-life/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:28:07 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=123</guid>
		<description><![CDATA[Google produced a video a while back that really resinated with me. I think we as digitals (designers, developers, ux, etc.) all fail to look at the bigger picture sometimes. I&#8217;ve had all of the described actions in the video happen to me during past checkouts. The answer to this requires us to retain the [...]]]></description>
			<content:encoded><![CDATA[<p>Google produced a video a while back that really resinated with me. I think we as digitals (designers, developers, ux, etc.) all fail to look at the bigger picture sometimes. I&#8217;ve had all of the described actions in the video happen to me during past checkouts.</p>
<p>The answer to this requires us to retain the reasons why we&#8217;ve made the current system (security, accuracy), and apply them against a low barrier, pleasant experience. Here&#8217;s a few things that I&#8217;d like to see happen:</p>
<ul>
<li>No timeouts for non e-commerce actions. Example: Browse through the Verizon site. Viewing new phones? It times out if you leave it open.</li>
<li>No usernames. Solution: email and passwords for authentication.</li>
<li>No CAPTACHAs. We&#8217;ve discussed this extensively at DYNAMIT. They&#8217;re a burden to users and they <a href="http://news.cnet.com/8301-31921_3-20127715-281/outsmarted-captcha-security-not-much-of-a-gotcha/">don&#8217;t stop spam</a>.</li>
</ul>
<p>&nbsp;</p>
<p><object style="height: 270px; width: 480px;" width="480" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Sk7cOqB9Dk?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 270px; width: 480px;" width="480" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3Sk7cOqB9Dk?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2011/11/the-online-checkout-experience-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMYKilla will help you with your Photoshop problems</title>
		<link>http://mavrck.com/blog/2011/01/cmykilla-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmykilla-photoshop</link>
		<comments>http://mavrck.com/blog/2011/01/cmykilla-photoshop/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:05:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=108</guid>
		<description><![CDATA[Can&#8217;t add much, just watch it.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 292px; width: 480px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RVEEWWAWu78?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 292px; width: 480px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/RVEEWWAWu78?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Can&#8217;t add much, just watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2011/01/cmykilla-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Telling Sites</title>
		<link>http://mavrck.com/blog/2010/12/story-telling-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=story-telling-sites</link>
		<comments>http://mavrck.com/blog/2010/12/story-telling-sites/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:46:56 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=99</guid>
		<description><![CDATA[As with most other developers/designers, I&#8217;m constantly bookmarking sites for reference and inspiration. Here&#8217;s a short list of those I&#8217;ve run across in the last few months that are great at telling stories: benthebodyguard.com lostworldsfairs.com/atlantis/ bountybev.com acceptjoel.com Are there any sites that you believe tell a great story? Post them for all to see&#8230;]]></description>
			<content:encoded><![CDATA[<p>As with most other developers/designers, I&#8217;m constantly bookmarking sites for reference and inspiration. Here&#8217;s a short list of those I&#8217;ve run across in the last few months that are great at telling stories:</p>
<ul>
<li><a title="benthebodyguard.com" href="http://benthebodyguard.com/index-b.php">benthebodyguard.com</a></li>
<li><a title="lostworldsfairs.com - atlantis" href="http://lostworldsfairs.com/atlantis/">lostworldsfairs.com/atlantis/</a></li>
<li><a title="bountybev.com" href="http://www.bountybev.com/home.html">bountybev.com</a></li>
<li><a title="acceptjoel.com" href="http://www.acceptjoel.com/">acceptjoel.com</a></li>
</ul>
<p>Are there any sites that you believe tell a great story? Post them for all to see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2010/12/story-telling-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a look: CoffeeScript</title>
		<link>http://mavrck.com/blog/2010/11/worth-a-look-coffeescript/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worth-a-look-coffeescript</link>
		<comments>http://mavrck.com/blog/2010/11/worth-a-look-coffeescript/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:14:12 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=93</guid>
		<description><![CDATA[I recently came across CoffeeScript and thought I&#8217;d quickly share a backround video from Future of Web Apps. Thanks to my dynamit coworker John for the link. FOWA London 2010 &#8211; Interview with Ryan Singer Project Page/Read More: http://jashkenas.github.com/coffee-script/]]></description>
			<content:encoded><![CDATA[<p>I recently came across CoffeeScript and thought I&#8217;d quickly share a backround video from Future of Web Apps. Thanks to my <a href="http://dynamit.us">dynamit</a> coworker <a href="http://jonathanpoma.com/">John</a> for the link.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O2Edf7h1Yn8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/O2Edf7h1Yn8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>FOWA London 2010 &#8211; Interview with Ryan Singer</strong></p>
<p>Project Page/Read More: <a href="http://jashkenas.github.com/coffee-script/">http://jashkenas.github.com/coffee-script/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2010/11/worth-a-look-coffeescript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you really set the bar that low?</title>
		<link>http://mavrck.com/blog/2010/03/can-you-really-set-the-bar-that-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-really-set-the-bar-that-low</link>
		<comments>http://mavrck.com/blog/2010/03/can-you-really-set-the-bar-that-low/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:03:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=85</guid>
		<description><![CDATA[Perhaps I&#8217;m confused or misread the text. At least I hope I did. When reading the Cnet article &#8220;Microsoft modernizes Web ambitions with IE9&#8221; something dumbfounded me. As of today, the preview version of Internet Explorer 9 scores a &#8220;55&#8243; on the Acid 3 test and (more importantly) this is something Microsoft is happy with. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps I&#8217;m confused or misread the text. At least I hope I did.</p>
<p>When reading the Cnet article &#8220;<a href="http://news.cnet.com/8301-30685_3-20000433-264.html?tag=newsLeadStoriesArea.1" target="_blank">Microsoft modernizes Web ambitions with IE9</a>&#8221; something dumbfounded me. As of today, the preview version of Internet Explorer 9 scores a &#8220;55&#8243; on the <a href="http://ie.microsoft.com/testdrive/benchmarks/Acid3/Default.html">Acid 3 test</a> and (more importantly) this is something Microsoft is happy with. For a frame of reference- older versions of IE scored in the 20&#8242;s and other modern browsers (Firefox, Safari, Opera) currently score in the 90&#8242;s. Last time I checked a &#8220;55&#8243; is still a horrible failure regardless of your last score. Is the bar really so low at Microsoft? We can only hope (and sadly dream?) that Microsoft can make it into the range of the competition by the final release.</p>
<p>On behalf of all internet users- Microsoft/IE please get your stuff together and raise your standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2010/03/can-you-really-set-the-bar-that-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Facebook Insights</title>
		<link>http://mavrck.com/blog/2009/11/quick-facebook-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-facebook-insights</link>
		<comments>http://mavrck.com/blog/2009/11/quick-facebook-insights/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:12:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=64</guid>
		<description><![CDATA[In following the flow of socal media news, two Facebook articles jumped out at me today. Facebook Now Accounts for 1 In 4 Internet Pageviews How To Spam Facebook Like A Pro: An Insider’s Confession First, it interesting to see the dominance in traffic Facebook continues to build. The traffic of the top sites is [...]]]></description>
			<content:encoded><![CDATA[<p>In following the flow of socal media news, two Facebook articles jumped out at me today.</p>
<ul>
<li><a href="http://www.businessinsider.com/henry-blodget-facebook-accounts-for-1-in-4-internet-pageviews-2009-10">Facebook Now Accounts for 1 In 4 Internet Pageviews</a></li>
<li><a title="How To Spam Facebook Like A Pro: An Insider’s Confession" rel="bookmark" href="http://www.techcrunch.com/2009/11/01/how-to-spam-facebook-like-a-pro-an-insiders-confession/">How To Spam Facebook Like A Pro: An Insider’s Confession</a></li>
</ul>
<p>First, it interesting to see the dominance in traffic Facebook continues to build. The traffic of the top sites is staggering.  Secondly, it&#8217;s interesting to see the evolution Facebook has taken with advertising throughout it&#8217;s lifecycle. As much as I hate shady marketers, the information presented is interesting to consider. Is shady advertising really part of a normal growth pattern? His opinion is interesting, even if you don&#8217;t agree with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2009/11/quick-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes are a coming</title>
		<link>http://mavrck.com/blog/2009/10/changes-are-a-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-are-a-coming</link>
		<comments>http://mavrck.com/blog/2009/10/changes-are-a-coming/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:23:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=62</guid>
		<description><![CDATA[This is just a quick heads up to everyone that I plan to expand this blog outside of SEO and development based topics in the near future. I&#8217;ve been spending more and more time working on new strategies for up and coming media (read: bands), and lessons learned with marketing and management. You may even [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick heads up to everyone that I plan to expand this blog outside of SEO and development based topics in the near future. I&#8217;ve been spending more and more time working on new strategies for up and coming media (read: bands), and lessons learned with marketing and management. You may even catch a concert photo or two as the tour continues on. This feels like a natural extension from where I&#8217;m at currently, and will hopefully also help make posts more frequent.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2009/10/changes-are-a-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to Google Analytics</title>
		<link>http://mavrck.com/blog/2009/10/alternatives-to-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternatives-to-google-analytics</link>
		<comments>http://mavrck.com/blog/2009/10/alternatives-to-google-analytics/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:45:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=60</guid>
		<description><![CDATA[Google Analytics has become the fast, free and first choice for metrics for many sites. But what happens when your client/boss doesn't want to use Google?]]></description>
			<content:encoded><![CDATA[<p>Google Analytics has become the fast, free and first choice for metrics for many sites. The sites I produce are no exception. But what happens when your client/boss doesn&#8217;t want to use Google? Check out these sites with worthy offerings:</p>
<ul>
<li><a href="http://haveamint.com/">Mint</a></li>
<li><a href="http://getclicky.com/">Clicky</a></li>
<li><a href="http://kissmetrics.com/">KISSmetrics</a></li>
</ul>
<p>What alternatives do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2009/10/alternatives-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Naming Conventions</title>
		<link>http://mavrck.com/blog/2009/07/file-naming-conventions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=file-naming-conventions</link>
		<comments>http://mavrck.com/blog/2009/07/file-naming-conventions/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:12:52 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=52</guid>
		<description><![CDATA[Some of us use version numbers to differentiate documents, others use dates or letters. At this point the naming is dependent on the designer(s) assigned to the project. This can become a real issue when many designers come and go on a project, as well as when multiple designers work concurrently together.]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been working behind the scenes trying to come up a file naming convention that will receive formal support. I could play on the &#8220;designers are unorganized&#8221; stereotype here, but I won&#8217;t. Working in a mixed designer/developer shop you come to better understand the varying mindset that we all have in naming our files. Some of us use version numbers to differentiate documents, others use dates or letters. At this point the naming is dependent on the designer(s) assigned to the project. This can become a real issue when many designers come and go on a project, as well as when multiple designers work concurrently together. Can we always rely on the &#8220;modified&#8221; date? Of course not. The mobile nature of files, being copied from station to station removes this possibility.</p>
<p>So with the stage set, I am leaning on proposing a format similar to the following:</p>
<ul>
<li> &lt;version&gt;.&lt;revision&gt;.&lt;document_name&gt;.&lt;file_extension&gt;</li>
<li> 01.00.mockup-a.psd</li>
</ul>
<p>Coming from the code side, this is something that makes sense to me. I&#8217;m likely to modify this structure as I continue to talk to some of the designers, but I think it&#8217;s a good start. I see some clear benefits, including: automatic sorting and identification of latest files, removal of useless/confusing information like the designer&#8217;s name and date, and standardised document names (mockup, home, etc.).</p>
<p>While this process is sure to drag on through a number of dicussions and revisions, I&#8217;m looking forward to getting a standard in place and moving on to my next push &#8211; PhotoShop layer comps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2009/07/file-naming-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto tuning a developer is a bad idea</title>
		<link>http://mavrck.com/blog/2009/06/auto-tuning-a-developer-is-a-bad-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-tuning-a-developer-is-a-bad-idea</link>
		<comments>http://mavrck.com/blog/2009/06/auto-tuning-a-developer-is-a-bad-idea/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:12:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mavrck.com/blog/?p=48</guid>
		<description><![CDATA[On vimeo.com via sbahns.com Auto Tuning from Casey Donahue on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="259"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>On <a href="http://vimeo.com/3718294">vimeo.com</a> via <a href="http://sbahns.com/2009/05/vimeos-in-the-hawsetooo-niiiight/">sbahns.com</a></p>
<p><a href="http://vimeo.com/3718294">Auto Tuning</a> from <a href="http://vimeo.com/caseydonahue">Casey Donahue</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavrck.com/blog/2009/06/auto-tuning-a-developer-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

